Regional Homelessness Data
Measuring results, monitoring performance, and building accountability
Data is a critical tool for preventing and ending homelessness. Because many variables affect homelessness and the situation is often changing, it is important to collect the numbers and characteristics of people experiencing homelessness, as well as information about services and how they are provided. These data are essential to understanding and improving our system.
People Experiencing Homelessness
Measure | Methodology | Lead Agency | Number (King County) |
2020 Point in Time Count | Point in Time; Single Night | All Home | 11,751 individuals |
2022 Point in Time Count | Point in Time; Single Night | KCRHA | 13,368 individuals |
2023 Snapshot Report | State Administrative Data; Single Night | WA Department of Commerce | 34,866 individuals |
2020 Cross-Systems Analysis | Administrative Data; Annualized Number | King County Department of Community and Human Services | 40,871 individuals |
2022 Housing Gaps Analysis | Statistical Modeling; Administrative Data; Annualized Number | WA Department of Commerce & Cloudburst Consulting | 53,532 individuals |
Dashboard updates are on hold as of October 1, 2023. Click here for more information.